Program guides list the requirements to complete a program. Program requirements may change from year to year. However, you’ll start with and finish with the requirements that were in place when you started school. If you cannot find the guide you need or have a question, please call us at (218) 733-7601 or email us at enroll@lsc.edu. If you haven’t declared a major, explore program offerings at LSC. View our course schedule. Try an eLearning course or find courses with no-cost textbooks.
Program | Degree | Credits | Program Guides |
Associate of Arts | |||
Liberal Arts and Sciences Associate of Arts / Minnesota Transfer Curriculum | AA / MTC | 60 / 40 | 2021-22 program guide |
Communication Studies Transfer Pathway | AA | 60 | 2021-22 program guide |
Economics Transfer Pathway | AA | 60 | 2020-21 program guide |
English Transfer Pathway | AA | 60 | 2021-22 program guide |
History Transfer Pathway | AA | 60 | 2021-22 program guide |
Mathematics Transfer Pathway | AA | 60 | 2021-22 program guide |
Psychology Transfer Pathway | AA | 60 | 2021-22 program guide |
Sociology Transfer Pathway | AA | 60 | 2021-22 program guide |
Associate of Fine Arts | |||
Art Transfer Pathway | AFA | 60 | 2021-22 program guide |
Certificate | |||
Personal Training | CERT | 30 | 2021-22 program guide |
Associate of Science | |||
Biology Transfer Pathway | AS | 60 | 2021-22 program guide |
Chemistry Transfer Pathway | AS | 60 | 2021-22 program guide |
Eco-Entrepreneurship | AS | 60 | 2021-22 program guide |
Exercise Transfer Pathway | AS | 60 | 2021-22 program guide |
Health Sciences Broad Field | AS | 60 | 2021-22 program guide |
Program | Degree | Credits | Program Guides |
Media Studies and Production | DIP | 31 | 2021-2022 program guide |
Program | Degree | Credits | Program Guides |
Accounting | |||
Bookkeeper | DIP | 31 | 2021-22 program guide |
Accountant | AAS | 60 | 2021-22 program guide |
Administrative Support – General | |||
Office Assistant | CERT | 25 | 2020-21 program guide |
Information Processing Assistant | DIP | 36 | 2020-21 program guide |
Administrative Office Specialist | AAS | 60 | 2020-21 program guide |
Administrative Support – Legal | |||
Legal Secretary | CERT | 18 | 2021-22 program guide |
Legal Secretary | DIP | 36 | |
Administrative Support – Medical | |||
Medical Receptionist | CERT | 16 | 2019-20 program guide |
Medical Coding and Billing | CERT | 30 | 2020-21 program guide |
Medical Transcriptionist | DIP | 32 | 2020-21 program under review |
Medical Office Specialist | DIP | 48-50 | 2020-21 program under review |
Business | |||
Business Administration | AS | 60 | |
Business Transfer Pathway | AS | 60 | 2021-22 program guide |
Paralegal Studies | |||
Paralegal Studies | CERT | 30 | 2021-22 program guide |
Paralegal Studies | AAS | 60 | 2021-22 program guide |
Paralegal Studies | AS | 60 |
Program | Degree | Credits | Program Guides |
Computer Information Systems – Transfer | |||
Business and Technology | AS | 60 | 2021-22 program guide |
Computer Technology | AS | 60 | 2020-21 program guide |
Computer and Web Programming | |||
Computer and Web Programming | CERT | 30 | 2021-22 program guide |
Computer and Web Programming | DIP | 57 | 2021-22 program guide |
Computer and Web Programming | A.A.S. | 72 | 2021-22 program guide |
Network Administration and Security | |||
PC Support Technician | CERT | 21 | 2020-21 program guide |
Cyber Security | CERT | 18 | 2020-21 program guide |
Cyber Defense | CERT | 30 | 2020-21 program guide |
Network Administration and Security | CERT | 30 | 2020-21 program guide |
Network Administration and Cybersecurity | DIP | 58 | 2020-21 program guide |
Network Administration and Cybersecurity | AAS | 72 | 2020-21 program guide |
Program | Degree | Credits | Program Guides |
Emergency Medical Technician | CERT | 9 | 2021-22 program guide
2019-20 not applicable |
Wildland Firefighting | CERT | 16 | 2021-22 program guide |
Fire Medic | CERT | 20 | 2021-22 program guide |
Fire Fighter | CERT | 24 | 2021-22 program guide |
Fire Science and Administration | AS | 60 | 2021-22 program guide |
Fire Technology | AAS | 60 | 2021-22 program guide |
__________________________ | |||
Fire Fighter | CERT | 23 | 2021-22: see 24 credit program2020-21: see 24 credit program
2019-20: see 24 credit program |
Program | Degree | Credits | Program Guides |
Building Construction | |||
Carpentry | CERT | 30 | 2021-22 program guide |
Carpentry | DIP | 45 | 2021-22 program guide |
Carpentry | AAS | 60 | 2021-22 program guide |
Civil Engineering | |||
Civil Engineering Technology | DIP | 51 | 2021-22 program guide |
Civil Engineering Technology | AAS | 60 | 2021-22 program guide |
Electrician | |||
Commercial and Residential Wiring | DIP | 68 | 2021-22 program guide |
Commercial and Residential Wiring | AAS | 82 | 2021-22 program guide |
Electronics | |||
Basic Electronics | CERT | 26 | 2021-22 program guide |
Electronic Technology | DIP | 60 | 2021-22 program guide |
Electronic Engineering Technology – Industrial Controls | AAS | 72 | 2021-22 program guide |
Program | Degree | Credits | Program Guides |
Auto Body | |||
Auto Body Technology | DIP | 33 | 2020-21 program guide |
Auto Body and Chassis Technician | DIP | 64 | 2020-21 program under review |
Auto Service | |||
Brake and Suspension Technician | CERT | 28 | 2020-21 program guide |
Auto Service Technology | DIP | 64 | 2020-21 program guide |
Auto Service Technology | AAS | 72 | 2020-21 program guide |
Aviation | |||
Aviation Maintenance Technology | DIP | 88 | 2021-22 program guide |
Aviation Maintenance Technology | AAS | 103 | 2021-22 program guide |
Aviation Management | AAS | 60 | 2021-22 program guide |
Professional Pilot | DIP | 45 | 2021-22 program guide |
Professional Pilot | AAS | 60 | 2021-22 program guide |
Truck Driving | |||
Truck Driving | CERT | 10 | 2020-21 program guide |
=Certificate
=Diploma
=A.A. (Associate of Arts), AS (Associate of Science), A.A.S. (Associate of Applied Science), A.F.A. (Associate of Fine Arts)
Programs under review
For more information about programs under review, contact the professional advising team at advising@lsc.edu or (218) 733-7601